Biographic Info
Drafted: 1973, Round 2 , Pick 19
College: Washington
Height: 6-3
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2081 Percentile 51
FGA/100 Rank 2384 Percentile 46
FGX/100 Rank 1950 Percentile 56
2PM/100 Rank 1474 Percentile 65
2PA/100 Rank 1434 Percentile 68
2PX/100 Rank 3039 Percentile 31
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1331 Percentile 67
FTA/100 Rank 1535 Percentile 63
FTX/100 Rank 2280 Percentile 41
All-Time Ranks Box Score
PTS/100 Rank 2189 Percentile 50
OREB/100 Rank 2380 Percentile 34
DREB/100 Rank 3527 Percentile 7
REB/100 Rank 3951 Percentile 11
AST/100 Rank 1917 Percentile 55
TOV/100 Rank 11 Percentile 100
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 718 Percentile 82
Career Ratio Stats
USG% Value18.1% Rank2327 Percentile 48
PTS% Value17.5% Rank1577 Percentile 64
OREB% Value4.9% Rank2063 Percentile 44
DREB% Value12.5% Rank2091 Percentile 45
REB% Value4.9% Rank3991 Percentile 10
AST% Value11.0% Rank1988 Percentile 54
TOV% Value1.1% Rank17 Percentile 100
STL% Value1.6% Rank1435 Percentile 55
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | CAP | -0.2 | 1.3 | 1.0 | -0.010 | 0.109 | 0.090 | 116.5 | 96.2 | 123 | 47.9 | 14598 | 44.6 | 67.9 | 56.1 |
1974-75 | NOJ | 1.3 | 1.3 | 2.6 | 0.034 | 0.033 | 0.067 | 120.0 | 106.2 | 97 | 62.4 | 9422 | 64.2 | 48.6 | 41.8 |
1975-76 | NOJ | 0.4 | 2.3 | 2.6 | 0.009 | 0.053 | 0.062 | 114.7 | 102.5 | 103 | 60.2 | 9482 | 64.0 | 38.7 | 38.8 |
1976-77 | SAN | 0.0 | 0.0 | 0.1 | 0.025 | 0.040 | 0.065 | 122.1 | 107.0 | 256 | 22.3 | 20960 | 20.5 | 51.2 | 40.5 |
1977-78 | NJN | 0.2 | 0.3 | 0.5 | 0.027 | 0.040 | 0.068 | 98.4 | 104.5 | 249 | 24.6 | 17215 | 34.7 | 37.4 | 42.3 |
1977-78 | KCK | -0.1 | 0.0 | -0.1 | -0.1000 | 0.026 | -0.070 | 76.0 | 106.8 | 316 | 4.3 | 24037 | 8.8 | 4.6 | 5.9 |
0.0 | 0.0 | 1.7 | 5.5 | 7.1 | 0.015 | 0.049 | 0.063 | 113.1 | 103.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1973-74 | CAP | -0.2 | -0.010 | 116.5 | 236.1 | 118.7 | 202.7 | 41.0 | 58.6 |
1974-75 | NOJ | 1.3 | 0.034 | 120.0 | 790.5 | 393.3 | 658.9 | 41.3 | 59.7 |
1975-76 | NOJ | 0.4 | 0.009 | 114.7 | 806.7 | 404.8 | 703.2 | 42.6 | 57.6 |
1976-77 | SAN | 0.0 | 0.025 | 122.1 | 17.4 | 9.3 | 14.3 | 45.9 | 65.3 |
1977-78 | NJN | 0.2 | 0.027 | 98.4 | 196.8 | 101.1 | 200.0 | 41.7 | 50.5 |
1977-78 | KCK | -0.1 | -0.1000 | 76.0 | 16.3 | 7.8 | 21.4 | 43.2 | 36.7 |
0.0 | 0.0 | 1.7 | 0.015 | 113.1 | 2276.9 | 1143.9 | 2021.9 | 42.0 | 56.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1973-74 | CAP | 1.3 | 0.109 | 96.2 | 124.9 | 51.8 | 96.6 |
1974-75 | NOJ | 1.3 | 0.033 | 106.2 | 387.5 | 47.5 | 106.0 |
1975-76 | NOJ | 2.3 | 0.053 | 102.5 | 408.3 | 46.7 | 101.5 |
1976-77 | SAN | 0.0 | 0.040 | 107.0 | 11.4 | 44.9 | 107.3 |
1977-78 | NJN | 0.3 | 0.040 | 104.5 | 72.3 | 43.3 | 100.8 |
1977-78 | KCK | 0.0 | 0.026 | 106.8 | 10.1 | 41.8 | 103.5 |
0.0 | 0.0 | 5.5 | 0.049 | 103.6 | 1096.9 | 46.9 | 102.7 |